No setup fees. No annual contracts. No hidden add-ons. Cancel with 30 days notice anytime.
See exactly what's included in each package before you decide.
| Feature | Growth $399/mo |
Authority $699/mo |
Website add-on +$200/mo |
|---|---|---|---|
| Google Business Profile | |||
| Full GBP optimization | ✓ | ✓ | — |
| Verification handled | ✓ | ✓ | — |
| Google Posts (per month) | 8 | 8 | — |
| Review automation | |||
| Satisfaction check + review request | ✓ | ✓ | — |
| SMS + email sequence (3-touch) | ✓ | ✓ | — |
| Private feedback form for unhappy customers | ✓ | ✓ | — |
| AI auto-reply to every review | ✓ | ✓ | — |
| Lead recovery | |||
| Lost estimate recovery (3 follow-ups) | ✓ | ✓ | — |
| Missed call text-back | ✓ | ✓ | — |
| Advanced automation | |||
| Old customer reactivation (quarterly) | — | ✓ | — |
| Referral campaign automation | — | ✓ | — |
| Maintenance reminder sequences | — | ✓ | — |
| AI chatbot on website (24/7 leads) | — | ✓ | — |
| Competitive intelligence | |||
| Competitor profile monitoring | — | ✓ | — |
| Weekly competitor review alerts | — | ✓ | — |
| Website | |||
| 5–7 page professional website | — | — | ✓ |
| Local SEO on-page optimization | — | — | ✓ |
| Monthly content updates | — | — | ✓ |
| Reporting & support | |||
| Monthly performance report | ✓ | ✓ | — |
| Priority support | — | ✓ | — |
| Bi-weekly check-in call | — | ✓ | — |
For most service businesses, one extra job per month more than covers the cost. Here's a realistic breakdown.
Book a free 15-minute call. We'll look at your Google profile live and tell you exactly which package makes sense for your business — no pressure, no pitch.